| # | Player | Pos | B/T | G | PA | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG | OPS |
| 1 | Christian | 2B | L/R | 10 | 25 | 14 | 7 | 6 | 4 | 11 | 5 | .429 | .680 | .357 | 1.037 |
Being the crazy statistics nut that I am, I’ve been keeping track of the entire team stats for all the games this year. Here’s where Christian is at the moment for 8 of 9 games recorded.
Here’s the key:
| Pos | Position |
| B/T | Bats/Throws |
| G | Games Played |
| PA | Plate Appearances Estimated using AB + BB + HBP + SF + SH |
| AB | At Bats |
| H | Hits |
| 2B | Doubles Hit |
| 3B | Triples Hit |
| HR | Home Runs Hit |
| RBI | Runs Batted In |
| CS | Caught Stealing |
| BB | Base on Balls/Walks |
| SO | Strikeouts |
| BA | Batting Average – Hits/At Bats |
| OBP | On-Base Percentage (H + BB + HBP)/(At Bats + BB + HBP + SF) |
| SLG | Slugging Percentage = Total Bases/At Bats or (1B + 2*2B + 3*3B + 4*HR)/AB |
| OPS | On-Base + Slugging Percentages |
Updated 4/24/09

